El reinado del francés continúa mientras Yamaha mete UN DOS TRES en el podio por primera vez desde el GP de Australia 2014
Por primera vez desde Phillip Island 2014, Yamaha metió al podio en un 1-2-3, pero fue Fabio Quartararo (Petronas Yamaha SRT) quien una vez más logró la victoria el domingo en el Gran Premio Red Bull de Andalucía. Maverick Viñales y el compañero de equipo de Monster Energy Yamaha MotoGP, Valentino Rossi, fue el primer podio de The Doctor desde el GP de América de 2019 cuando tomó la P3.
MotoGP World Standing 2020
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Fabio QUARTARARO | Yamaha | FRA | 50 |
2 | Maverick VIÑALES | Yamaha | SPA | 40 |
3 | Andrea DOVIZIOSO | Ducati | ITA | 26 |
4 | Takaaki NAKAGAMI | Honda | JPN | 19 |
5 | Pol ESPARGARO | KTM | SPA | 19 |
6 | Valentino ROSSI | Yamaha | ITA | 16 |
7 | Jack MILLER | Ducati | AUS | 13 |
8 | Alex MARQUEZ | Honda | SPA | 12 |
9 | Johann ZARCO | Ducati | FRA | 12 |
10 | Franco MORBIDELLI | Yamaha | ITA | 11 |
11 | Joan MIR | Suzuki | SPA | 11 |
12 | Francesco BAGNAIA | Ducati | ITA | 9 |
13 | Miguel OLIVEIRA | KTM | POR | 8 |
14 | Danilo PETRUCCI | Ducati | ITA | 7 |
15 | Tito RABAT | Ducati | SPA | 7 |
16 | Alex RINS | Suzuki | SPA | 6 |
17 | Bradley SMITH | Aprilia | GBR | 5 |
18 | Brad BINDER | KTM | RSA | 3 |
19 | Cal CRUTCHLOW | Honda | GBR | 3 |
20 | Aleix ESPARGARO | SPA | ||
21 | Iker LECUONA | SPA |
Moto2
GRAN PREMIO RED BULL DE ANDALUCIA
Jerez de la Frontera, Sunday, July 26, 2020
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 154.9 | 39'23.922 |
2 | 20 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 154.7 | +2.153 |
3 | 16 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 154.7 | +3.243 |
4 | 13 | 22 | Sam LOWES | GBR | EG 0,0 Marc VDS | Kalex | 154.6 | +3.817 |
5 | 11 | 44 | Aron CANET | SPA | Openbank Aspar Team Moto2 | Speed Up | 154.3 | +9.155 |
6 | 10 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | Kalex | 154.1 | +11.988 |
7 | 9 | 12 | Thomas LUTHI | SWI | Liqui Moly Intact GP | Kalex | 154.0 | +13.857 |
8 | 8 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 153.6 | +19.590 |
9 | 7 | 62 | Stefano MANZI | ITA | MV Agusta Forward Racing | MV Agusta | 153.6 | +20.199 |
10 | 6 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 153.6 | +20.262 |
11 | 5 | 45 | Tetsuta NAGASHIMA | JPN | Red Bull KTM Ajo | Kalex | 153.5 | +20.447 |
12 | 4 | 11 | Nicolo BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 153.5 | +21.464 |
13 | 3 | 37 | Augusto FERNANDEZ | SPA | EG 0,0 Marc VDS | Kalex | 153.3 | +24.804 |
14 | 2 | 87 | Remy GARDNER | AUS | Onexox TKKR SAG Team | Kalex | 153.2 | +26.370 |
15 | 1 | 42 | Marcos RAMIREZ | SPA | Tennor American Racing | Kalex | 153.1 | +27.018 |
16 | 57 | Edgar PONS | SPA | Federal Oil Gresini Moto2 | Kalex | 153.1 | +27.126 | |
17 | 16 | Joe ROBERTS | USA | Tennor American Racing | Kalex | 152.9 | +30.228 | |
18 | 21 | Fabio DI GIANNANTONIO | ITA | Beta Tools Speed Up | Speed Up | 152.9 | +30.895 | |
19 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 152.2 | +41.678 | |
20 | 27 | Andi Farid IZDIHAR | INA | IDEMITSU Honda Team Asia | Kalex | 152.2 | +41.793 | |
No Clasificado | ||||||||
7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 153.3 | 3 Vueltas | ||
24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 152.7 | 4 Vueltas | ||
55 | Hafizh SYAHRIN | MAL | Openbank Aspar Team Moto2 | Speed Up | 152.9 | 11 Vueltas | ||
9 | Jorge NAVARRO | SPA | Beta Tools Speed Up | Speed Up | 153.8 | 14 Vueltas | ||
35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 151.0 | 18 Vueltas | ||
40 | Hector GARZO | SPA | Flexbox HP 40 | Kalex | 150.7 | 19 Vueltas | ||
19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 150.0 | 19 Vueltas | ||
99 | Kasma DANIEL | MAL | Onexox TKKR SAG Team | Kalex | 147.8 | 20 Vueltas | ||
96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 146.7 | 21 Vueltas |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 34º|Humedad: 32%| Terreno: 53ºRécords:
Vuelta de Pole: | Marco BEZZECCHI | 1'41.728 | 156.5 Km/h | |
---|---|---|---|---|
Vuelta Rápida: | Lap: 2 | Enea BASTIANINI | 1'42.077 | 155.9 Km/h |
Récord del Circuito: | 2019 | Lorenzo BALDASSARRI | 1'41.539 | 156.8 Km/h |
Mejor Vuelta: | 2020 | Marcel SCHROTTER | 1'41.109 | 157.4 Km/h |
Moto3
GRAN PREMIO RED BULL DE ANDALUCIA
Jerez de la Frontera, Sunday, July 26, 2020
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 148.5 | 39'18.861 |
2 | 20 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 148.5 | +0.064 |
3 | 16 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 148.4 | +0.134 |
4 | 13 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 148.4 | +0.628 |
5 | 11 | 2 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 148.4 | +0.817 |
6 | 10 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KTM | 148.3 | +2.742 |
7 | 9 | 52 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | Honda | 148.4 | +3.315 |
8 | 8 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 148.1 | +4.853 |
9 | 7 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 148.1 | +4.887 |
10 | 6 | 14 | Tony ARBOLINO | ITA | Rivacold Snipers Team | Honda | 148.1 | +4.988 |
11 | 5 | 27 | Kaito TOBA | JPN | Red Bull KTM Ajo | KTM | 148.1 | +5.301 |
12 | 4 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 148.1 | +5.603 |
13 | 3 | 99 | Carlos TATAY | SPA | Reale Avintia Moto3 | KTM | 148.0 | +6.783 |
14 | 2 | 82 | Stefano NEPA | ITA | Solunion Aspar Team Moto3 | KTM | 148.0 | +7.729 |
15 | 1 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 148.0 | +7.776 |
16 | 92 | Yuki KUNII | JPN | Honda Team Asia | Honda | 147.4 | +17.641 | |
17 | 70 | Barry BALTUS | BEL | CarXpert PruestelGP | KTM | 147.4 | +17.416 | |
18 | 73 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 147.2 | +20.821 | |
19 | 50 | Jason DUPASQUIER | SWI | CarXpert PruestelGP | KTM | 147.2 | +20.833 | |
20 | 89 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | Honda | 147.1 | +22.445 | |
21 | 54 | Riccardo ROSSI | ITA | BOE Skull Rider Facile Energy | KTM | 147.1 | +22.500 | |
22 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 146.3 | +34.688 | |
No Clasificado | ||||||||
9 | Davide PIZZOLI | ITA | BOE Skull Rider Facile Energy | KTM | 146.4 | 2 Vueltas | ||
7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 146.9 | 3 Vueltas | ||
53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 148.1 | 4 Vueltas | ||
71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 143.2 | 6 Vueltas | ||
5 | Jaume MASIA | SPA | Leopard Racing | Honda | 142.9 | 7 Vueltas | ||
75 | Albert ARENAS | SPA | Solunion Aspar Team Moto3 | KTM | 148.2 | 8 Vueltas | ||
79 | Ai OGURA | JPN | Honda Team Asia | Honda | 142.7 | 8 Vueltas | ||
12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 146.5 | 14 Vueltas |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 29º|Humedad: 46%| Terreno: 41ºRécords:
Vuelta de Pole: | Tatsuki SUZUKI | 1'45.410 | 151.0 Km/h | |
---|---|---|---|---|
Vuelta Rápida: | Lap: 4 | Jaume MASIA | 1'46.060 | 150.1 Km/h |
Récord del Circuito: | 2020 | Jaume MASIA | 1'46.060 | 150.1 Km/h |
Mejor Vuelta: | 2020 | Andrea MIGNO | 1'45.165 | 151.4 Km/h |
MotoE
RAN PREMIO RED BULL DE ANDALUCIA
Jerez de la Frontera, Sunday, July 26, 2020
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 77 | Dominique AEGERTER | SWI | Dynavolt Intact GP | Energica | 145.9 | 10'54.366 |
2 | 20 | 40 | Jordi TORRES | SPA | Pons Racing 40 | Energica | 145.4 | +2.688 |
3 | 16 | 27 | Mattia CASADEI | ITA | Ongetta SIC58 Squadracorse | Energica | 145.1 | +3.759 |
4 | 13 | 15 | Alex DE ANGELIS | RSM | OCTO Pramac MotoE | Energica | 145.0 | +4.484 |
5 | 11 | 7 | Niccolo CANEPA | ITA | LCR E-Team | Energica | 144.9 | +4.537 |
6 | 10 | 35 | Lukas TULOVIC | GER | Tech 3 E-Racing | Energica | 144.6 | +5.980 |
7 | 9 | 63 | Mike DI MEGLIO | FRA | EG 0,0 Marc VDS | Energica | 144.6 | +6.133 |
8 | 8 | 16 | Josh HOOK | AUS | OCTO Pramac MotoE | Energica | 144.5 | +6.513 |
9 | 7 | 10 | Xavier SIMEON | BEL | LCR E-Team | Energica | 144.0 | +8.695 |
10 | 6 | 18 | Xavi CARDELUS | AND | Avintia Esponsorama Racing | Energica | 143.6 | +10.583 |
11 | 5 | 6 | Maria HERRERA | SPA | Openbank Aspar Team | Energica | 143.0 | +13.594 |
12 | 4 | 84 | Jakub KORNFEIL | CZE | WithU Motorsport | Energica | 143.0 | +13.641 |
13 | 3 | 51 | Eric GRANADO | BRA | Avintia Esponsorama Racing | Energica | 126.9 | +1'37.947 |
No Clasificado | ||||||||
11 | Matteo FERRARI | ITA | TRENTINO Gresini MotoE | Energica | 144.7 | 2 Vueltas | ||
55 | Alejandro MEDINA | SPA | Openbank Aspar Team | Energica | 143.7 | 3 Vueltas | ||
No ha terminado la 1ª vuelta | ||||||||
61 | Alessandro ZACCONE | ITA | TRENTINO Gresini MotoE | Energica | 0 Vuelta | |||
70 | Tommaso MARCON | ITA | Tech 3 E-Racing | Energica | 0 Vuelta |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 27º|Humedad: 54%| Terreno: 36ºRécords:
Vuelta de Pole: | Dominique AEGERTER | 1'48.158 | 147.2 Km/h | |
---|---|---|---|---|
Vuelta Rápida: | Lap: 4 | Eric GRANADO | 1'47.584 | 148.0 Km/h |
Récord del Circuito: | 2020 | Eric GRANADO | 1'47.584 | 148.0 Km/h |
Mejor Vuelta: | 2020 | Eric GRANADO | 1'47.584 | 148.0 Km/h |