Primer Entrenamientos
Results are not official
1 | #56 RUBEN VILLALBA | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:29.075 | ||||
2 | #85 LEANDRO PENDENZA | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:31.040 | 1.965 | 1.965 | ||
3 | #53 SERGIO COLENZIO | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:34.802 | 5.727 | 3.762 | ||
4 | #12 FEDERICO SEREN CBMV- Amateurs | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:42.242 | 13.167 | 7.440 | ||
Results are not official
Segundo Entrenamientos
Results are not official
1 | #56 RUBEN VILLALBA CBMV- Amateurs | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:30.101 | ||||
2 | #85 LEANDRO PENDENZA CBMV- Amateurs | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 01:30.542 | 0.441 | 0.441 | ||
3 | #12 FEDERICO SEREN CBMV- Amateurs | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:31.643 | 1.542 | 1.101 | ||
4 | #53 SERGIO COLENZIO CBMV- Amateurs | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:33.396 | 3.295 | 1.753 | ||
Results are not official