A LAS 17.49 Hs les acercamos los preincipales resultados de qudas y motos del Dakar 2012 etapa 9 de Antofagasta Iquique, con los resultados completos de todos los argentinos participantes en estas categorías. Resultados generales y parciales.
A LAS 17, 57 MINUTOS DEL 10/1/2012
CLASIFICACIONES GENERALES PARCIALES
Nombre | Marca | Tiempo | Variación | Penalización | ||
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 005:04:33.000 | 00:00:00 | |
2 | 001 | COMA (ESP) | KTM | 005:08:27.000 | 00:03:54.000 | 00:00:00 |
3 | 023 | BARREDA BORT (ESP) | HUSQVARNA | 005:13:01.000 | 00:08:28.000 | 00:00:00 |
4 | 003 | RODRIGUES (PRT) | YAMAHA | 005:16:17.000 | 00:11:44.000 | 00:00:00 |
5 | 007 | GONCALVES (PRT) | HUSQVARNA | 005:19:45.000 | 00:15:12.000 | 00:00:00 |
6 | 006 | ULLEVALSETER (NOR) | KTM | 005:20:16.000 | 00:15:43.000 | 00:00:00 |
7 | 032 | SVITKO (SVK) | KTM | 005:20:52.000 | 00:16:19.000 | 00:00:00 |
8 | 010 | VILADOMS (ESP) | KTM | 005:22:15.000 | 00:17:42.000 | 00:00:00 |
9 | 015 | VERHOEVEN (NLD) | SHERCO | 005:23:19.000 | 00:18:46.000 | 00:00:00 |
10 | 020 | FARRES GUELL (ESP) | KTM | 005:23:29.000 | 00:18:56.000 | 00:00:00 |
11 | 028 | ZANOL (BRA) | KTM | 005:26:58.000 | 00:22:25.000 | 00:00:00 |
12 | 005 | PEDRERO GARCIA (ESP) | KTM | 005:31:41.000 | 00:27:08.000 | 00:00:00 |
13 | 008 | FARIA (PRT) | KTM | 005:34:44.000 | 00:30:11.000 | 00:00:00 |
14 | 034 | BOTTURI (ITA) | KTM | 005:36:19.000 | 00:31:46.000 | 00:00:00 |
15 | 016 | PAIN (FRA) | YAMAHA | 005:36:26.000 | 00:31:53.000 | 00:00:00 |
16 | 050 | SALVATIERRA (BOL) | HONDA | 005:39:27.000 | 00:34:54.000 | 00:00:00 |
17 | 022 | DUCLOS (FRA) | APRILIA | 005:40:41.000 | 00:36:08.000 | 00:00:00 |
18 | 064 | SCHRÖDER (DEU) | KTM | 005:43:37.000 | 00:39:04.000 | 00:00:00 |
19 | 017 | CZACHOR (POL) | KTM | 005:44:36.000 | 00:40:03.000 | 00:00:00 |
20 | 012 | PELLICER (ESP) | HUSQVARNA | 005:44:40.000 | 00:40:07.000 | 00:00:00 |
21 | 035 | CECI (ITA) | KTM | 005:46:29.000 | 00:41:56.000 | 00:00:00 |
22 | 025 | GOUET (CHL) | HONDA | 005:46:43.000 | 00:42:10.000 | 00:00:00 |
23 | 026 | RODRIGUES FILHO (BRA) | HUQSVARNA | 005:47:22.000 | 00:42:49.000 | 00:00:00 |
24 | 021 | AUBERT (FRA) | KTM | 005:47:44.000 | 00:43:11.000 | 00:00:00 |
25 | 029 | BERGLUND (SWE) | HUSABERG | 005:49:34.000 | 00:45:01.000 | 00:00:00 |
26 | 039 | GYENES (ROU) | KTM | 005:53:40.000 | 00:49:07.000 | 00:00:00 |
27 | 144 | CURTIS (ZAF) | KTM | 005:56:37.000 | 00:52:04.000 | 00:00:00 |
28 | 018 | KNUIMAN (NLD) | KTM | 005:58:03.000 | 00:53:30.000 | 00:00:00 |
29 | 089 | NASCIMENTO (BRA) | HONDA | 005:58:40.000 | 00:54:07.000 | 00:00:00 |
30 | 033 | BETHYS (FRA) | YAMAHA | 005:59:24.000 | 00:54:51.000 | 00:00:00 |
31 | 053 | RODRIGUEZ (CHL) | HONDA | 005:59:42.000 | 00:55:09.000 | 00:00:00 |
32 | 110 | BIRCH (NZL) | KTM | 006:01:17.000 | 00:56:44.000 | 00:00:00 |
33 | 049 | DABROWSKI (POL) | KTM | 006:01:47.000 | 00:57:14.000 | 00:00:00 |
34 | 043 | PISANO (FRA) | KTM | 006:04:19.000 | 00:59:46.000 | 00:00:00 |
35 | 184 | SAKIR (TUR) | KTM | 006:05:26.000 | 01:00:53.000 | 00:00:00 |
36 | 066 | LORMAND (FRA) | YAMAHA | 006:05:47.000 | 01:01:14.000 | 00:00:00 |
37 | 048 | LIEFHEBBER (NLD) | KTM | 006:06:40.000 | 01:02:07.000 | 00:00:00 |
38 | 041 | PROHENS (CHL) | HONDA (TRANSFORMADA) | 006:10:43.000 | 01:06:10.000 | 00:00:00 |
39 | 042 | PROHENS (CHL) | HONDA | 006:20:16.000 | 01:15:43.000 | 00:00:00 |
40 | 057 | WILLEMSEN (NLD) | HONDA | 006:20:27.000 | 01:15:54.000 | 00:00:00 |
41 | 045 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 006:24:05.000 | 01:19:32.000 | 00:00:00 |
42 | 060 | WATT (GBR) | KTM | 006:24:55.000 | 01:20:22.000 | 00:00:00 |
43 | 148 | GOMEZ (ARG) | YAMAHA | 006:31:23.000 | 01:26:50.000 | 00:00:00 |
44 | 062 | SCHWARZ (AUS) | HUSABERG | 006:33:54.000 | 01:29:21.000 | 00:00:00 |
45 | 046 | BIANCHI PRATA (PRT) | HUSQUARNA | 006:40:53.000 | 01:36:20.000 | 00:00:00 |
46 | 056 | MENARD (FRA) | YAMAHA | 006:41:50.000 | 01:37:17.000 | 00:00:00 |
47 | 154 | GAJDOSECH (ARG) | YAMAHA | 006:42:10.000 | 01:37:37.000 | 00:00:00 |
48 | 061 | MATTOS (BRA) | KTM | 006:45:32.000 | 01:40:59.000 | 00:00:00 |
49 | 073 | BONY (FRA) | KTM | 006:47:14.000 | 01:42:41.000 | 00:00:00 |
50 | 159 | CHITTICK (AUS) | HONDA | 006:48:47.000 | 01:44:14.000 | 00:00:00 |
51 | 072 | GOUNON (FRA) | KTM | 006:51:15.000 | 01:46:42.000 | 00:00:00 |
52 | 071 | BUTUZA (ROU) | HONDA | 006:51:38.000 | 01:47:05.000 | 00:00:00 |
53 | 149 | CIPKA (SVK) | BMW | 006:51:55.000 | 01:47:22.000 | 00:00:00 |
54 | 040 | SERRADORI (FRA) | KTM | 006:52:00.000 | 01:47:27.000 | 00:00:00 |
55 | 092 | HAMARD (FRA) | KTM | 006:52:35.000 | 01:48:02.000 | 00:00:00 |
56 | 080 | PASCUAL (ARG) | JINCHENG | 006:56:26.000 | 01:51:53.000 | 00:00:00 |
57 | 069 | PAYEN (FRA) | YAMAHA | 006:56:57.000 | 01:52:24.000 | 00:00:00 |
58 | 065 | LAZARD (URY) | YAMAHA | 006:58:26.000 | 01:53:53.000 | 00:00:00 |
59 | 177 | VAN GEEL (NLD) | HONDA | 007:01:01.000 | 01:56:28.000 | 00:00:00 |
60 | 145 | NUTTALL (AUS) | KTM | 007:02:31.000 | 01:57:58.000 | 00:00:00 |
61 | 164 | DEMELCHORI (ARG) | KAWASAKI | 007:06:48.000 | 02:02:15.000 | 00:00:00 |
62 | 185 | SANCHEZ (ARG) | KAWASAKI | 007:07:44.000 | 02:03:11.000 | 00:00:00 |
63 | 087 | MEILLAT (FRA) | KAWASAKI | 007:08:02.000 | 02:03:29.000 | 00:00:00 |
64 | 165 | MULDER (NLD) | HONDA | 007:08:48.000 | 02:04:15.000 | 00:00:00 |
65 | 082 | GUINDANI (FRA) | YAMAHA | 007:10:49.000 | 02:06:16.000 | 00:00:00 |
66 | 076 | PEDERZOLI (ITA) | YAMAHA | 007:11:18.000 | 02:06:45.000 | 00:00:00 |
67 | 181 | RIOS (PER) | KTM | 007:11:22.000 | 02:06:49.000 | 00:00:00 |
68 | 122 | PALANTE (BEL) | KTM | 007:11:42.000 | 02:07:09.000 | 00:00:00 |
69 | 077 | PICCO (ITA) | YAMAHA | 007:13:12.000 | 02:08:39.000 | 00:00:00 |
70 | 059 | CIOTTI (ITA) | RIEJU | 007:16:42.000 | 02:12:09.000 | 00:00:00 |
71 | 138 | LECOQ (FRA) | YAMAHA | 007:23:59.000 | 02:19:26.000 | 00:00:00 |
72 | 068 | BARROT (FRA) | YAMAHA | 007:32:14.000 | 02:27:41.000 | 00:00:00 |
QUADS
1 | 250 | PATRONELLI (ARG) | YAMAHA | 006:21:18.000 | 00:00:00 | |
---|---|---|---|---|---|---|
2 | 252 | PATRONELLI (ARG) | YAMAHA | 006:22:20.000 | 00:01:02.000 | 00:00:00 |
3 | 257 | MAFFEI (ARG) | YAMAHA | 007:05:25.000 | 00:44:07.000 | 00:00:00 |
4 | 263 | LA FUENTE (URY) | YAMAHA | 007:10:50.000 | 00:49:32.000 | 00:00:00 |
5 | 264 | CASALE (CHL) | YAMAHA | 007:12:57.000 | 00:51:39.000 | 00:00:00 |