CLASIFICACION
Results are not official
1 | #72 ALAN OLIVA | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:22.266 | ||||
2 | #11 MARIANO ANELLO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:22.869 | 0.603 | 0.603 | ||
3 | #58 BRUNO NOVILLO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:23.344 | 1.078 | 0.475 | ||
4 | #158 CRISTIAN MENDOZA | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:23.589 | 1.323 | 0.245 | ||
5 | #25 EMILIANO LANCIONI | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:23.945 | 1.679 | 0.356 | ||
6 | #153 GABRIEL GERBASI | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:24.095 | 1.829 | 0.150 | ||
7 | #34 JEREMIAS YAÑEZ | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:24.231 | 1.965 | 0.136 | ||
8 | #888 AYRTON NAVEIRA | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:24.381 | 2.115 | 0.150 | ||
9 | #83 EZQUIEL CAVIGLIA | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:24.714 | 2.448 | 0.333 | ||
10 | #37 ERIC FERRER | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:24.982 | 2.716 | 0.268 | ||
11 | #5 MAURICIO ALEMAN | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:25.042 | 2.776 | 0.060 | ||
12 | #144 LEANDRO MULET | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:25.484 | 3.218 | 0.442 | ||
13 | #49 AYRTON GRASA | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:25.993 | 3.727 | 0.509 | ||
14 | #44 MATIAS MULET | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:26.037 | 3.771 | 0.044 | ||
15 | #141 RAMIRO DI GLORIA | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:26.459 | 4.193 | 0.422 | ||
16 | #74 CRISTIAN MORGANTE | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:27.585 | 5.319 | 1.126 | ||
17 | #97 MAURO DE VARGAS | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:28.107 | 5.841 | 0.522 | ||
Results are not official