LIQUI MOLY MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Qualifying Nr. 1 Clasificación 2021
Sachsenring, Saturday, June 19, 2021
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 295.0 | 1'20.644 | |
2 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 295.8 | 1'20.700 | 0.056 / 0.056 |
3 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 298.3 | 1'20.736 | 0.092 / 0.036 |
4 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | 296.7 | 1'20.864 | 0.220 / 0.128 |
5 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | 296.7 | 1'20.953 | 0.309 / 0.089 |
6 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 292.6 | 1'20.972 | 0.328 / 0.019 |
7 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 293.4 | 1'21.014 | 0.370 / 0.042 |
8 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 288.7 | 1'21.091 | 0.447 / 0.077 |
9 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 293.4 | 1'21.137 | 0.493 / 0.046 |
10 | 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 296.7 | 1'21.154 | 0.510 / 0.017 |
11 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 292.6 | 1'21.165 | 0.521 / 0.011 |
12 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 294.2 | 1'21.411 | 0.767 / 0.246 |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 31º|Humedad: 45%| Terreno: 51º
Récords:
Vuelta Rápida: | Vuelta: 6 | Alex RINS | 1'20.644 | 163.8 Km/h |
---|---|---|---|---|
Récord del Circuito: | 2019 | Marc MARQUEZ | 1'21.228 | 162.6 Km/h |
Mejor Vuelta: | 2019 | Marc MARQUEZ | 1'20.195 | 164.7 Km/h |