Posiciones, equipos, tiempos... Los resultados del
GRANDE PRÉMIO MEO DE PORTUGAL
MotoGP Clasificación de Carrera 2020
Portimao, Sunday, November 22, 2020
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 164.7 | 41'48.163 |
2 | 20 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 164.5 | +3.193 |
3 | 16 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 164.5 | +3.298 |
4 | 13 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 163.9 | +12.626 |
5 | 11 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 163.9 | +13.318 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 163.7 | +15.578 |
7 | 9 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 163.7 | +15.738 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 163.7 | +16.034 |
9 | 7 | 73 | Alex MARQUEZ | SPA | Repsol Honda Team | Honda | 163.5 | +18.325 |
10 | 6 | 5 | Johann ZARCO | FRA | Esponsorama Racing | Ducati | 163.5 | +18.596 |
11 | 5 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 163.5 | +18.685 |
12 | 4 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 163.5 | +18.946 |
13 | 3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 163.5 | +19.159 |
14 | 2 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 163.1 | +24.376 |
15 | 1 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 162.9 | +27.776 |
16 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 162.5 | +34.266 | |
17 | 82 | Mika KALLIO | FIN | Red Bull KTM Tech 3 | KTM | 161.6 | +48.410 | |
18 | 53 | Tito RABAT | SPA | Esponsorama Racing | Ducati | 161.6 | +48.411 | |
No Clasificado | ||||||||
32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 162.6 | 3 Vueltas | ||
36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 161.3 | 10 Vueltas | ||
33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 157.4 | 23 Vueltas | ||
No ha terminado la 1ª vuelta | ||||||||
63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 0 Vuelta |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 22º|Humedad: 46%| Terreno: 28º
Récords:
Vuelta de Pole: | Miguel OLIVEIRA | 1'38.892 | 167.1 Km/h | |
---|---|---|---|---|
Vuelta Rápida: | Lap: 9 | Miguel OLIVEIRA | 1'39.855 | 165.5 Km/h |
Récord del Circuito: | 2020 | Miguel OLIVEIRA | 1'39.855 | 165.5 Km/h |
Mejor Vuelta: | 2020 | Miguel OLIVEIRA | 1'38.892 | 167.1 Km/h |