HASTA 400 E1
Results are not official
Results are not official
HASTA 400 ES2
Results are not official
6 | #138 MARTINEZ LUCAS | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:37.926 | ||||
9 | #149 MOLINO ISIDORO | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:45.415 | 7.489 | 7.489 | ||
11 | #137 DIDESIDERO BAROLO GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:49.833 | 11.907 | 4.418 | ||
12 | #153 MALCIA LEONEL | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:54.645 | 16.719 | 4.812 | ||
13 | #136 MASCALI YAMIL | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:55.140 | 17.214 | 0.495 | ||
15 | #151 MARTINEZ GASTON | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 03:05.105 | 27.179 | 9.965 | ||
17 | #148 GALANTE GUSTAVO | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 03:08.446 | 30.520 | 3.341 | ||
19 | #154 MEDINA EDGARDO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | ||||
28 | RUIZ RICARDO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
29 | #140 LUAYZA VICTOR | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
30 | #141 PETRI ANIBAL | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
31 | #142 JASEN DARIO SEBASTIAN | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
32 | #144 DIMITRI MARTIN FRANCISCO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
33 | #145 TOMASINI MARCOS | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
34 | #146 LAZDIN RICARDO LEONEL | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
35 | #147 CIANFERONI HERNAN FRANCIASCO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
36 | #150 PREBBLE GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
37 | #152 PREBBLE GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
Results are not official
HASTA 400 3
Results are not official
1 | #747 SOLIS FRANCO EMILIANO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:16.348 | ||||
2 | #749 REYNOSO FERNANDO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:17.415 | 1.067 | 1.067 | ||
3 | #746 LOPEZ EMILIANO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:17.698 | 1.350 | 0.283 | ||
4 | #144 DIMITRI MARTIN FRANCISCO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:19.696 | 3.348 | 1.998 | ||
5 | #796 MOYANO ARIEL EFRAIN HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:20.855 | 4.507 | 1.159 | ||
6 | #742 DOMINI SERGIO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:24.814 | 8.466 | 3.959 | ||
7 | #122 CARBALLO FANELLI ALEXIS HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:28.119 | 11.771 | 3.305 | ||
8 | #737 AUAD FERNANDO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:29.822 | 13.474 | 1.703 | ||
9 | #776 PACINI FEDERICO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:30.035 | 13.687 | 0.213 | ||
10 | #736 IBACETA RICARDO ARIEL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:31.235 | 14.887 | 1.200 | ||
11 | #320 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:33.993 | 17.645 | 2.758 | ||
12 | #138 MARTINEZ LUCAS HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:34.451 | 18.103 | 0.458 | ||
13 | #153 MALCIA LEONEL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:34.578 | 18.230 | 0.127 | ||
14 | #137 DIDESIDERO BAROLO GONZALO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:34.941 | 18.593 | 0.363 | ||
15 | #145 TOMASINI MARCOS HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:35.517 | 19.169 | 0.576 | ||
16 | #743 ARCARI LUIS EMANUEL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:35.561 | 19.213 | 0.044 | ||
17 | #142 JASEN DARIO SEBASTIAN HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:36.902 | 20.554 | 1.341 | ||
18 | #140 LUAYZA VICTOR HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:37.399 | 21.051 | 0.497 | ||
19 | PACINI FEDERICO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | ||||
19 | #146 LAZDIN RICARDO LEONEL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:38.561 | 22.213 | 2:38.561 | ||
20 | #147 CIANFERONI HERNAN FRANCIASCO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:38.609 | 22.261 | 0.048 | ||
21 | #735 NALDI FRANCO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:39.841 | 23.493 | 1.232 | ||
22 | #149 MOLINO ISIDORO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:42.958 | 26.610 | 3.117 | ||
23 | #141 PETRI ANIBAL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:47.338 | 30.990 | 4.380 | ||
24 | #136 MASCALI YAMIL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:47.924 | 31.576 | 0.586 | ||
25 | #148 GALANTE GUSTAVO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:50.384 | 34.036 | 2.460 | ||
26 | #151 MARTINEZ GASTON HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:50.612 | 34.264 | 0.228 | ||
27 | #152 PREBBLE JAVIER HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:52.193 | 35.845 | 1.581 | ||
28 | #704 ESTRADA FABIAN HUGO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:59.157 | 42.809 | 6.964 | ||
29 | #150 PREBBLE GONZALO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 03:10.192 | 53.844 | 11.035 | ||
Results are not official
HASTA 400 4
Results are not official
1 | #747 SOLIS FRANCO EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:19.170 | ||||
1 | #132 SOLIS FRANCO EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:18.214 | ||||
2 | #746 LOPEZ EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:20.245 | 1.075 | 2.031 | ||
2 | #130 LOPEZ EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:20.245 | 1.075 | 0.000 | ||
3 | #144 DIMITRI MARTIN FRANCISCO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:20.988 | 1.818 | 0.743 | ||
4 | #131 MOYANO ARIEL EFRAIN | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:21.887 | 2.717 | 0.899 | ||
4 | #796 MOYANO ARIEL EFRAIN | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:21.959 | 2.789 | 0.072 | ||
5 | #749 REYNOSO FERNANDO | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:22.499 | 3.329 | 0.540 | ||
5 | #133 REYNOSO FERNANDO | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:22.499 | 3.329 | 0.000 | ||
6 | #129 DOMINI SERGIO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:23.783 | 4.613 | 1.284 | ||
6 | #742 DOMINI SERGIO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:24.255 | 5.085 | 0.472 | ||
7 | #135 PACINI FEDERICO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:27.304 | 8.134 | 3.049 | ||
7 | #776 PACINI FEDERICO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:27.304 | 8.134 | 0.000 | ||
8 | #122 CARBALLO FANELLI ALEXIS | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:27.577 | 8.407 | 0.273 | ||
9 | #145 TOMASINI MARCOS | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:28.115 | 8.945 | 0.538 | ||
10 | #153 MALCIA LEONEL | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:29.083 | 9.913 | 0.968 | ||
11 | #125 IBACETA RICARDO ARIEL | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:31.972 | 12.802 | 2.889 | ||
11 | #743 ARCARI LUIS EMANUEL | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:32.156 | 12.986 | 0.184 | ||
11 | #736 IBACETA RICARDO ARIEL | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:31.972 | 12.802 | |||
12 | #123 ARCARI LUIS EMANUEL | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:32.156 | 12.986 | 0.184 | ||
13 | #137 DIDESIDERO BAROLO GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:34.646 | 15.476 | 2.490 | ||
14 | #140 LUAYZA VICTOR | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:36.681 | 17.511 | 2.035 | ||
15 | #138 MARTINEZ LUCAS | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:37.243 | 18.073 | 0.562 | ||
16 | #147 CIANFERONI HERNAN FRANCIASCO | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:38.613 | 19.443 | 1.370 | ||
17 | #735 NALDI FRANCO | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:40.727 | 21.557 | 2.114 | ||
17 | #126 NALDI FRANCO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:39.084 | 19.914 | |||
18 | #154 MEDINA EDGARDO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:42.780 | 23.610 | 3.696 | ||
19 | #152 PREBBLE JAVIER | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:43.552 | 24.382 | 0.772 | ||
20 | #146 LAZDIN RICARDO LEONEL | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:43.704 | 24.534 | 0.152 | ||
21 | #136 MASCALI YAMIL | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:44.516 | 25.346 | 0.812 | ||
22 | #142 JASEN DARIO SEBASTIAN | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:47.110 | 27.940 | 2.594 | ||
23 | #151 MARTINEZ GASTON | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:47.798 | 28.628 | 0.688 | ||
24 | #141 PETRI ANIBAL | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:48.444 | 29.274 | 0.646 | ||
25 | #150 PREBBLE GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:51.702 | 32.532 | 3.258 | ||
26 | #149 MOLINO ISIDORO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:53.622 | 34.452 | 1.920 | ||
27 | #704 ESTRADA FABIAN HUGO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:58.158 | 38.988 | 4.536 | ||
27 | #121 ESTRADA FABIAN HUGO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:58.158 | 38.988 | 0.000 | ||
28 | #148 GALANTE GUSTAVO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:58.408 | 39.238 | 0.250 | ||
29 | #24 DANIEL BELTRANI | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | ||||
30 | #127 AUAD FERNANDO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
31 | #134 LAZARTE LUIS EDUARDO | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
Results are not official
HASTA 400 1
Results are not official
1 | #132 SOLIS FRANCO EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:16.561 | ||||
2 | #133 REYNOSO FERNANDO | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:16.683 | 0.122 | 0.122 | ||
3 | #130 LOPEZ EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:18.976 | 2.415 | 2.293 | ||
4 | #131 MOYANO ARIEL EFRAIN | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:19.421 | 2.860 | 0.445 | ||
5 | #129 DOMINI SERGIO | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:23.991 | 7.430 | 4.570 | ||
6 | #144 DIMITRI MARTIN FRANCISCO | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:25.889 | 9.328 | 1.898 | ||
7 | #135 PACINI FEDERICO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:28.011 | 11.450 | 2.122 | ||
8 | #125 IBACETA RICARDO ARIEL | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:30.598 | 14.037 | 2.587 | ||
9 | #123 ARCARI LUIS EMANUEL | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:32.103 | 15.542 | 1.505 | ||
10 | #137 DIDESIDERO BAROLO GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:33.638 | 17.077 | 1.535 | ||
11 | #146 LAZDIN RICARDO LEONEL | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:34.389 | 17.828 | 0.751 | ||
12 | #145 TOMASINI MARCOS | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:34.760 | 18.199 | 0.371 | ||
13 | #147 CIANFERONI HERNAN FRANCIASCO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:38.928 | 22.367 | 4.168 | ||
14 | #143 MARGUERETTI GUILLERMO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:39.150 | 22.589 | 0.222 | ||
15 | #126 NALDI FRANCO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:39.322 | 22.761 | 0.172 | ||
16 | #149 MOLINO ISIDORO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:40.060 | 23.499 | 0.738 | ||
17 | #136 MASCALI YAMIL | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:43.900 | 27.339 | 3.840 | ||
18 | #151 MARTINEZ GASTON | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:49.242 | 32.681 | 5.342 | ||
19 | #150 PREBBLE GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:50.364 | 33.803 | 1.122 | ||
20 | #148 GALANTE GUSTAVO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 03:00.931 | 44.370 | 10.567 | ||
21 | #152 PREBBLE JAVIER | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 03:01.748 | 45.187 | 0.817 | ||
Results are not official
HASTA 400 2
Results are not official
1 | #132 SOLIS FRANCO EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:16.660 | ||||
2 | #133 REYNOSO FERNANDO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:17.240 | 0.580 | 0.580 | ||
3 | #144 DIMITRI MARTIN FRANCISCO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:18.365 | 1.705 | 1.125 | ||
4 | #131 MOYANO ARIEL EFRAIN | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:20.758 | 4.098 | 2.393 | ||
5 | #130 LOPEZ EMILIANO | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:22.261 | 5.601 | 1.503 | ||
6 | #129 DOMINI SERGIO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:22.910 | 6.250 | 0.649 | ||
7 | #135 PACINI FEDERICO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:25.866 | 9.206 | 2.956 | ||
8 | #122 CARBALLO FANELLI ALEXIS | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:26.860 | 10.200 | 0.994 | ||
9 | #125 IBACETA RICARDO ARIEL | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:27.201 | 10.541 | 0.341 | ||
10 | #145 TOMASINI MARCOS | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:27.202 | 10.542 | 0.001 | ||
11 | #123 ARCARI LUIS EMANUEL | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:28.728 | 12.068 | 1.526 | ||
12 | #737 AUAD FERNANDO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:29.482 | 12.822 | 0.754 | ||
13 | #137 DIDESIDERO BAROLO GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:32.653 | 15.993 | 3.171 | ||
14 | #146 LAZDIN RICARDO LEONEL | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:34.018 | 17.358 | 1.365 | ||
15 | #138 MARTINEZ LUCAS | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:34.236 | 17.576 | 0.218 | ||
16 | #143 MARGUERETTI GUILLERMO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:34.303 | 17.643 | 0.067 | ||
17 | #153 MALCIA LEONEL | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:34.808 | 18.148 | 0.505 | ||
18 | #140 LUAYZA VICTOR | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:35.168 | 18.508 | 0.360 | ||
19 | #142 JASEN DARIO SEBASTIAN | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:35.915 | 19.255 | 0.747 | ||
20 | #126 NALDI FRANCO | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:36.536 | 19.876 | 0.621 | ||
21 | #147 CIANFERONI HERNAN FRANCIASCO | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:39.670 | 23.010 | 3.134 | ||
22 | #136 MASCALI YAMIL | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:41.046 | 24.386 | 1.376 | ||
23 | #151 MARTINEZ GASTON | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:42.593 | 25.933 | 1.547 | ||
24 | #152 PREBBLE JAVIER | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:42.923 | 26.263 | 0.330 | ||
25 | #149 MOLINO ISIDORO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:43.379 | 26.719 | 0.456 | ||
26 | #141 PETRI ANIBAL | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:53.133 | 36.473 | 9.754 | ||
27 | #121 ESTRADA FABIAN HUGO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:53.429 | 36.769 | 0.296 | ||
28 | #124 CASSELLA PABLO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:55.129 | 38.469 | 1.700 | ||
29 | #148 GALANTE GUSTAVO | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:56.707 | 40.047 | 1.578 | ||
30 | #150 PREBBLE GONZALO | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 03:22.638 | 1:05.978 | 25.931 | ||
Results are not official
HASTA 4000 5
Results are not official
1 | #144 DIMITRI MARTIN FRANCISCO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:16.683 | ||||
2 | #130 LOPEZ EMILIANO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:17.497 | 0.814 | 0.814 | ||
3 | #132 SOLIS FRANCO EMILIANO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:18.237 | 1.554 | 0.740 | ||
4 | #131 MOYANO ARIEL EFRAIN HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:18.669 | 1.986 | 0.432 | ||
5 | #133 REYNOSO FERNANDO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:20.371 | 3.688 | 1.702 | ||
7 | #122 CARBALLO FANELLI ALEXIS HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:26.502 | 9.819 | 6.131 | ||
8 | #135 PACINI FEDERICO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:28.632 | 11.949 | 2.130 | ||
9 | #737 AUAD FERNANDO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:29.275 | 12.592 | 0.643 | ||
10 | #125 IBACETA RICARDO ARIEL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:29.762 | 13.079 | 0.487 | ||
11 | #153 MALCIA LEONEL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:30.707 | 14.024 | 0.945 | ||
12 | #123 ARCARI LUIS EMANUEL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:31.051 | 14.368 | 0.344 | ||
13 | #129 DOMINI SERGIO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:31.287 | 14.604 | 0.236 | ||
14 | #138 MARTINEZ LUCAS HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:34.242 | 17.559 | 2.955 | ||
15 | #137 DIDESIDERO BAROLO GONZALO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:34.300 | 17.617 | 0.058 | ||
16 | #140 LUAYZA VICTOR HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:36.774 | 20.091 | 2.474 | ||
17 | #126 NALDI FRANCO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:38.184 | 21.501 | 1.410 | ||
18 | #147 CIANFERONI HERNAN FRANCIASCO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:39.225 | 22.542 | 1.041 | ||
19 | #141 PETRI ANIBAL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:39.389 | 22.706 | 0.164 | ||
20 | #149 MOLINO ISIDORO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:41.680 | 24.997 | 2.291 | ||
21 | #128 SPERGUIN FERNANDO INICIADOS | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:41.827 | 25.144 | 0.147 | ||
22 | #154 MEDINA EDGARDO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:43.002 | 26.319 | 1.175 | ||
23 | #136 MASCALI YAMIL HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:43.138 | 26.455 | 0.136 | ||
24 | #142 JASEN DARIO SEBASTIAN HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:43.680 | 26.997 | 0.542 | ||
25 | #151 MARTINEZ GASTON HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:48.766 | 32.083 | 5.086 | ||
26 | #150 PREBBLE GONZALO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:50.382 | 33.699 | 1.616 | ||
27 | #152 PREBBLE JAVIER HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:53.497 | 36.814 | 3.115 | ||
28 | #148 GALANTE GUSTAVO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:56.892 | 40.209 | 3.395 | ||
29 | #121 ESTRADA FABIAN HUGO HASTA 400 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 03:11.704 | 55.021 | 14.812 | ||
Results are not official