Final
Results are not official
1 | #64 PARRADO JULIO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:52.210 | 10 | 01:22.576 | ||||
2 | #15 LASTRA CARLOS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:52.719 | 12 | 01:22.668 | 0.509 | 0.509 | ||
3 | #11 CATRILAF ALEJANDRO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:18.269 | 11 | 01:24.331 | 26.059 | 25.550 | ||
4 | #17 MORO HORACIO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:18.834 | 10 | 01:24.326 | 26.624 | 0.565 | ||
5 | #169 FRIAS FABIAN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:44.594 | 12 | 01:26.733 | 52.384 | 25.760 | ||
6 | #69 PARGA JUAN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:52.391 | 11 | 01:26.670 | 1:00.181 | 7.797 | ||
7 | #71 TRUSONI GABRIEL | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:53.578 | 10 | 01:26.706 | 1:01.368 | 1.187 | ||
8 | #127 ABRAHAM MIGUEL | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:11.331 | 7 | 01:28.043 | 1:19.121 | 17.753 | ||
Results are not official