Final
Results are not official
1 | #114 SUAREZ ROBERTO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:18.771 | 4 | 01:25.497 | ||||
2 | #18 GRAPASSONO LUCIO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:19.178 | 8 | 01:24.646 | 0.407 | 0.407 | ||
3 | #5 MARKER CRISTIAN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:21.189 | 10 | 01:25.382 | 2.418 | 2.011 | ||
4 | #179 CARBALLO ALEXIS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:21.650 | 8 | 01:25.443 | 2.879 | 0.461 | ||
5 | #127 OTERO MARTIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:22.108 | 9 | 01:25.433 | 3.337 | 0.458 | ||
6 | #721 BRASSARA JUAN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:26.467 | 4 | 01:25.937 | 7.696 | 4.359 | ||
7 | #39 RODRIGUEZ EDUARDO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:26.536 | 4 | 01:25.317 | 7.765 | 0.069 | ||
8 | #346 ORTIZ EDISEO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:34.597 | 12 | 01:26.709 | 15.826 | 8.061 | ||
9 | #19 FRITZLER DAMIAN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:34.794 | 4 | 01:26.502 | 16.023 | 0.197 | ||
10 | #66 CAPUTO GUSTAVO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:36.122 | 3 | 01:26.616 | 17.351 | 1.328 | ||
11 | #81 BINESKI LEONARDO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:37.341 | 10 | 01:27.162 | 18.570 | 1.219 | ||
12 | #125 CASIMIRO FACUNDO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:38.961 | 12 | 01:26.126 | 20.190 | 1.620 | ||
13 | #31 ODIARD MILTON | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:59.202 | 2 | 01:27.702 | 40.431 | 20.241 | ||
14 | #69 MATTANO SEBASTIAN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:12.645 | 3 | 01:28.393 | 53.874 | 13.443 | ||
15 | #16 ASTONE GRACIELA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:26.701 | 10 | 01:29.500 | 1:07.930 | 14.056 | ||
16 | #40 ANDREUCCI GUSTAVO | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:27.713 | 12 | 01:29.326 | 1:08.942 | 1.012 | ||
17 | #92 RAMOS MATIAS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 15:28.503 | 5 | 01:30.593 | ||||
18 | #78 GONZALEZ TOBIAS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 14:18.045 | 3 | 01:33.642 | ||||
19 | #27 MATIAS DUCHINI | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | |||||
Results are not official