RED BULL GRAND PRIX OF THE AMERICAS
Moto3 Qualifying Classification 2018
Austin, Saturday, April 21, 2018
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 228.1 | 2'18.629 | |
2 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 224.6 | 2'19.125 | 0.496 / 0.496 |
3 | 17 | John MCPHEE | GBR | CIP - Green Power | KTM | 228.2 | 2'19.421 | 0.792 / 0.296 |
4 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 230.5 | 2'19.428 | 0.799 / 0.007 |
5 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 225.7 | 2'19.497 | 0.868 / 0.069 |
6 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 222.5 | 2'19.577 | 0.948 / 0.080 |
7 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 227.7 | 2'19.588 | 0.959 / 0.011 |
8 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 229.9 | 2'19.640 | 1.011 / 0.052 |
9 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 225.1 | 2'19.684 | 1.055 / 0.044 |
10 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 224.5 | 2'19.808 | 1.179 / 0.124 |
11 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 227.1 | 2'19.816 | 1.187 / 0.008 |
12 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 226.7 | 2'19.850 | 1.221 / 0.034 |
13 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 229.3 | 2'19.970 | 1.341 / 0.120 |
14 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 222.2 | 2'20.002 | 1.373 / 0.032 |
15 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 225.0 | 2'20.027 | 1.398 / 0.025 |
16 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 227.1 | 2'20.257 | 1.628 / 0.230 |
17 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 228.2 | 2'20.323 | 1.694 / 0.066 |
18 | 76 | Makar YURCHENKO | KAZ | CIP - Green Power | KTM | 222.3 | 2'20.366 | 1.737 / 0.043 |
19 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 228.9 | 2'20.380 | 1.751 / 0.014 |
20 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 231.8 | 2'20.485 | 1.856 / 0.105 |
21 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 226.6 | 2'20.824 | 2.195 / 0.339 |
22 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 226.9 | 2'20.917 | 2.288 / 0.093 |
23 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 232.9 | 2'20.965 | 2.336 / 0.048 |
24 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 222.3 | 2'21.021 | 2.392 / 0.056 |
25 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 226.1 | 2'21.167 | 2.538 / 0.146 |
26 | 11 | Livio LOI | BEL | Reale Avintia Academy | KTM | 222.4 | 2'21.279 | 2.650 / 0.112 |
27 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 225.0 | 2'22.820 | 4.191 / 1.541 |
28 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 229.6 | 2'23.083 | 4.454 / 0.263 |
Weather Conditions:
| Track Condition: Wet| Air: 19º| Humidity: 98%| Ground: 20º
Records: