Primer Entrenamientos
Results are not official
1 | #11 MARIANO ANELLO | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 01:34.062 | ||||
2 | #72 ALAN OLIVA | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 01:34.576 | 0.514 | 0.514 | ||
3 | #37 ERIC FERRER | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:34.883 | 0.821 | 0.307 | ||
4 | #58 BRUNO NOVILLO | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:34.905 | 0.843 | 0.022 | ||
5 | #83 EZQUIEL CAVIGLIA | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:34.912 | 0.850 | 0.007 | ||
6 | #144 LEANDRO MULET | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:35.408 | 1.346 | 0.496 | ||
7 | #5 MAURICIO ALEMAN | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:35.918 | 1.856 | 0.510 | ||
8 | #49 AYRTON GRASA | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 01:36.099 | 2.037 | 0.181 | ||
9 | #158 CRISTIAN MENDOZA | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:36.300 | 2.238 | 0.201 | ||
10 | #59 DIEGO SCAINE | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:37.177 | 3.115 | 0.877 | ||
11 | #65 MARTIN CHAVARRIA | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:37.354 | 3.292 | 0.177 | ||
12 | #74 CRISTIAN MORGANTE | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:37.385 | 3.323 | 0.031 | ||
13 | #44 MATIAS MULET | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:37.601 | 3.539 | 0.216 | ||
14 | #63 ADRIAN ESPINOZA | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:37.773 | 3.711 | 0.172 | ||
15 | #141 RAMIRO DI GLORIA | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:38.673 | 4.611 | 0.900 | ||
16 | #97 MAURO DE VARGAS | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:40.008 | 5.946 | 1.335 | ||
17 | #23 MANUEL GALLI | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:42.891 | 8.829 | 2.883 | ||
Results are not official
Segundo Entrenamientos
Results are not official
1 | #11 MARIANO ANELLO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:34.102 | ||||
2 | #58 BRUNO NOVILLO | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:34.291 | 0.189 | 0.189 | ||
3 | #83 EZQUIEL CAVIGLIA | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:34.314 | 0.212 | 0.023 | ||
4 | #72 ALAN OLIVA | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:34.321 | 0.219 | 0.007 | ||
5 | #158 CRISTIAN MENDOZA | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:34.428 | 0.326 | 0.107 | ||
6 | #49 AYRTON GRASA | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 01:35.004 | 0.902 | 0.576 | ||
8 | #65 SEBASTIAN CHAVARRIA | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:35.742 | 1.640 | 0.738 | ||
9 | #5 MAURICIO ALEMAN | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 01:35.851 | 1.749 | 0.109 | ||
10 | #59 DIEGO SCAINE | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:36.587 | 2.485 | 0.736 | ||
11 | #144 LEANDRO MULET | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:36.912 | 2.810 | 0.325 | ||
12 | #74 CRISTIAN MORGANTE | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:36.930 | 2.828 | 0.018 | ||
13 | #37 ERIC FERRER | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 01:37.016 | 2.914 | 0.086 | ||
14 | #63 ADRIAN ESPINOZA | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:37.112 | 3.010 | 0.096 | ||
15 | #141 RAMIRO DI GLORIA | ||||
Best Lap | Best Time | Diff | Gap | ||
10 | 01:38.638 | 4.536 | 1.526 | ||
16 | #97 MAURO DE VARGAS | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 01:38.703 | 4.601 | 0.065 | ||
17 | #44 MATIAS MULET | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | ||||
17 | #23 MANUEL GALLI | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:43.188 | 9.086 | 1:43.188 | ||
Results are not official