GRAN PREMI MONSTER ENERGY DE CATALUNYA
MotoGP Qualifying Nr. 2 Clasificación 2016
Barcelona, Saturday, June 04, 2016
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.2 | 1'43.589 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 338.9 | 1'44.056 | 0.467 / 0.467 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.9 | 1'44.307 | 0.718 / 0.251 |
4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 338.4 | 1'44.322 | 0.733 / 0.015 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.8 | 1'44.324 | 0.735 / 0.002 |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 336.3 | 1'44.329 | 0.740 / 0.005 |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 334.5 | 1'44.366 | 0.777 / 0.037 |
8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.3 | 1'44.458 | 0.869 / 0.092 |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 338.3 | 1'44.911 | 1.322 / 0.453 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.4 | 1'45.029 | 1.440 / 0.118 |
11 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 339.1 | 1'45.030 | 1.441 / 0.001 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 335.7 | 1'45.218 | 1.629 / 0.188 |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 25º| Humedad: 46%| Terreno: 41º
Récords:
Vuelta Rápida: | Vuelta: 7 | Marc MARQUEZ | 1'43.589 | 161.7 Km/h |
Récord del Circuito: | 0 | | | Km/h |
Mejor Vuelta: | 2016 | Marc MARQUEZ | 1'43.589 | 161.7 Km/h |