El Campeonato Argentino de Velocidad cerró su 2015 a todo color en el autódromo Gálvez en Buenos Aires.
Por tercer año consecutivo el motociclismo volvió a correr el Gran Premio de Buenos Aires con un fin de semana a pleno sol y adrenalina con la definición del CAV con 143 motos en carrera. Fueron los ganadores de la doble fecha:
Maximilian Scheib, de Telo Competición, es el nuevo campeón de la Súper Sport 600 "A", y Luciano Ribodino, fueron dobletes. En la 600 "B" Leandro Bagnarelli en SBK Martín Solorza, y en la "B" Mariano Silveira. En Stock Bike 600 Marcos Gioiosa, en la STB 1000 Ulises Cavaccini y Osvaldo "Mambrú Foglia. En 250 4T el sábado para Mauro M. Passarino y el domingo para Nahuel Santamaría.
Campeones:
Stock Bikes Amateur 1000: Ulises Cavaccini, 105 pts. Stock Bikes Amateur 600: Marcos Gioiosa, 105 pts.
250 4T: Lucas Silvi, 119 pts. Súper Bikes: Sebastián Martínez, 106 pts. Súper Bikes "B": Mariano Silveira, 136 pts.
600 Súper Sport: Maximilian Scheib, 136 pts. 600 Súper Sport "B": Leandro Bagnarelli, 150 pts.
Podios del sábado:
Stock Bike Amateur 1000: 1º Ulises Cavaccini; 2º Osvaldo Foglia y 3º Roberto Ramírez. Stock Bike Amateur 600: 1º Marcos Gioiosa; 2º Sebastián Giordano y 3º Lautaro Espejo. 250 4T: 1º Mauro Passarino; 2º Nahuel Santamaría y 3º Luciano Coseani.
Súper Bikes: 1º Martín Solorza, 2º Sebastián Martínez y 3º Mauro Fuca. Súper Bikes "B": 1º Mariano Silveira, 2º Juan Carlos Cianciosi y 3º Patricio Morelli. 600 Súper Sport: 1º Maximilian Scheib, 2º Luciano Ribodino y 3º Matías Pérez. 600 Súper Sport "B": 1. Leandro Bagnarelli, 2º Martín Scheib y 3º Facundo Alarcón. Corven Rouser NS200 Bajaj: 1º Marcos Morillas, 2º Mauricio Quiroga y 3º Federico Pianelli. Amateur: 1º Walter Pena, 2º Daniel Malicoutakis y 3º Darío Bognanni.
Podios del domingo:
Stock Bikes Amateur 1000 (8 vueltas): 1º Osvaldo Foglia; 2º Ulises Cavaccini, 3º José Cossarini. Stock Bikes Amateur 600 (8 vueltas): 1º Marcos Gioiosa, 2º Sebastián Giordano, 3º Lautaro Espejo, 250 4T (8 vueltas): 1º Nahuel Santamaría, 2º Mauro Passarino y 3º Lucas Silvi. Súper Bikes: 1º Martín Solorza, 2º Cristian Ramírez y 3º Mauro Fuca. Súper Bikes "B": 1º Mariano Silveira, 2º Federico Rossi y 3º Claudio Inverso. 600 Súper Sport: 1º Luciano Ribodino, 2º Andrés González y 3º Juan Manuel Solorza. 600 Súper Sport "B": 1º Leandro Bagnarelli, 2º Maximiliano Mendola y 3º Martín Scheib. Corven Rouser NS200 Bajaj: 1º Mauricio Quiroga, 2º Maximiliano Varas y 3º Ignacio Capella. Amateur: 1º Walter Pena, 2º Luis Testa 3º Luca Pastorino.
Planillas en Facebook MotosargentinasTV
Transmisión en vivo con relatos y comentarios desde Radio MotosArgentinas desde el Podio del Gálvez con Relatos de Osvaldo Taraffa, locución Lucas Toloza y comentarios Pedro Varela. Producción General: Fernanda Varela.
La Previa en vivo DOMINGO
Relanzamiento hasta Podios Domingo
RESULTADOS CAV 2015
GRAN PREMIO BUENOS AIRES YAMAHA
600SS Fecha 10 Sábado
SUPERBIKE Fecha 9 Sábado
250 4T Fecha 9 Sábado
Alan Oliva fue excluido en técnica quedando la victoria para Nahuel Santamaria
Stock Bike: Fecha 9 Sábado
Carrera Amateur Sábado
Amateur Domingo
Carreras Sábado.
Super Sport fecha 10 CAV
SUPERBIKE A y B
Fecha 9
600 Super Sport Fecha 10
Stock Bike 600 y 1000 Clasificador Carrera 9 CAV
Argentina Race Team SABADO
Carrera Monomarca Corven NS 200 Rouser
Argentina Race Team DOMINGO
Carrera Monomarca Corven NS 200 Rouser
Pedro Varela
Por tercer año consecutivo el motociclismo volvió a correr el Gran Premio de Buenos Aires con un fin de semana a pleno sol y adrenalina con la definición del CAV con 143 motos en carrera. Fueron los ganadores de la doble fecha:
Maximilian Scheib, de Telo Competición, es el nuevo campeón de la Súper Sport 600 "A", y Luciano Ribodino, fueron dobletes. En la 600 "B" Leandro Bagnarelli en SBK Martín Solorza, y en la "B" Mariano Silveira. En Stock Bike 600 Marcos Gioiosa, en la STB 1000 Ulises Cavaccini y Osvaldo "Mambrú Foglia. En 250 4T el sábado para Mauro M. Passarino y el domingo para Nahuel Santamaría.
Campeones:
Stock Bikes Amateur 1000: Ulises Cavaccini, 105 pts. Stock Bikes Amateur 600: Marcos Gioiosa, 105 pts.
250 4T: Lucas Silvi, 119 pts. Súper Bikes: Sebastián Martínez, 106 pts. Súper Bikes "B": Mariano Silveira, 136 pts.
600 Súper Sport: Maximilian Scheib, 136 pts. 600 Súper Sport "B": Leandro Bagnarelli, 150 pts.
Podios del sábado:
Stock Bike Amateur 1000: 1º Ulises Cavaccini; 2º Osvaldo Foglia y 3º Roberto Ramírez. Stock Bike Amateur 600: 1º Marcos Gioiosa; 2º Sebastián Giordano y 3º Lautaro Espejo. 250 4T: 1º Mauro Passarino; 2º Nahuel Santamaría y 3º Luciano Coseani.
Súper Bikes: 1º Martín Solorza, 2º Sebastián Martínez y 3º Mauro Fuca. Súper Bikes "B": 1º Mariano Silveira, 2º Juan Carlos Cianciosi y 3º Patricio Morelli. 600 Súper Sport: 1º Maximilian Scheib, 2º Luciano Ribodino y 3º Matías Pérez. 600 Súper Sport "B": 1. Leandro Bagnarelli, 2º Martín Scheib y 3º Facundo Alarcón. Corven Rouser NS200 Bajaj: 1º Marcos Morillas, 2º Mauricio Quiroga y 3º Federico Pianelli. Amateur: 1º Walter Pena, 2º Daniel Malicoutakis y 3º Darío Bognanni.
Podios del domingo:
Desde Misiones en Kombi Volswagen::: Nahuel Santamaría hizo por primera vez podio y el domingo ganó su primera carrera del Argentino en 250 4T Esto me comentaba en el Face:
Nahuel Santamaria: Gracias Pedro, si la Verdad que fui a todo el campeonato en la COMBI WV, a algunas carreras como la de Posadas, la Pampa, termas y salta fuimos entre 7 y 6 personas dentro de la COMBI, ahora en Bs As fue mi papa y yo. Siempre vamos entre 90 y 100 km h, y tardamos 12 hs.
Nahuel Santamaria: Gracias Pedro, si la Verdad que fui a todo el campeonato en la COMBI WV, a algunas carreras como la de Posadas, la Pampa, termas y salta fuimos entre 7 y 6 personas dentro de la COMBI, ahora en Bs As fue mi papa y yo. Siempre vamos entre 90 y 100 km h, y tardamos 12 hs.
Stock Bikes Amateur 1000 (8 vueltas): 1º Osvaldo Foglia; 2º Ulises Cavaccini, 3º José Cossarini. Stock Bikes Amateur 600 (8 vueltas): 1º Marcos Gioiosa, 2º Sebastián Giordano, 3º Lautaro Espejo, 250 4T (8 vueltas): 1º Nahuel Santamaría, 2º Mauro Passarino y 3º Lucas Silvi. Súper Bikes: 1º Martín Solorza, 2º Cristian Ramírez y 3º Mauro Fuca. Súper Bikes "B": 1º Mariano Silveira, 2º Federico Rossi y 3º Claudio Inverso. 600 Súper Sport: 1º Luciano Ribodino, 2º Andrés González y 3º Juan Manuel Solorza. 600 Súper Sport "B": 1º Leandro Bagnarelli, 2º Maximiliano Mendola y 3º Martín Scheib. Corven Rouser NS200 Bajaj: 1º Mauricio Quiroga, 2º Maximiliano Varas y 3º Ignacio Capella. Amateur: 1º Walter Pena, 2º Luis Testa 3º Luca Pastorino.
Planillas en Facebook MotosargentinasTV
Transmisión en vivo con relatos y comentarios desde Radio MotosArgentinas desde el Podio del Gálvez con Relatos de Osvaldo Taraffa, locución Lucas Toloza y comentarios Pedro Varela. Producción General: Fernanda Varela.
La Previa en vivo DOMINGO
Relanzamiento hasta Podios Domingo
RESULTADOS CAV 2015
GRAN PREMIO BUENOS AIRES YAMAHA
600SS Fecha 10 Sábado
Results are not official
1 | #177 Maximilian Scheib ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 21:56.320 | 3 | 01:48.946 | ||||
2 | #4 Luciano Ribodino ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 21:57.622 | 10 | 01:49.287 | 1.302 | 1.302 | ||
3 | #81 Matias Perez ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 21:59.692 | 9 | 01:49.299 | 3.372 | 2.070 | ||
4 | #174 Andres Gonzalez ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 22:04.889 | 9 | 01:49.772 | 8.569 | 5.197 | ||
5 | #58 Ariel Ramirez ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 22:11.389 | 10 | 01:49.340 | 15.069 | 6.500 | ||
6 | #74 Leandro Bagnarelli ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 22:13.473 | 4 | 01:50.220 | 17.153 | 2.084 | ||
7 | #73 Tomas Cassano ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 22:19.727 | 11 | 01:50.982 | 23.407 | 6.254 | ||
8 | #277 Martin Scheib ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 22:40.681 | 9 | 01:52.311 | 44.361 | 20.954 | ||
9 | #62 Juan Manuel Solorza ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 22:45.346 | 3 | 01:49.883 | 49.026 | 4.665 | ||
10 | #95 Facundo Alarcon ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 22:51.743 | 5 | 01:53.327 | 55.423 | 6.397 | ||
11 | #121 Gaston Martinez ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 23:06.511 | 4 | 01:54.494 | 1:10.191 | 14.768 | ||
12 | #42 Hernan Medina ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 23:15.448 | 2 | 01:54.983 | 1:19.128 | 8.937 | ||
13 | #118 Ariel Gomez ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 23:16.257 | 5 | 01:54.844 | 1:19.937 | 0.809 | ||
14 | #57 Nicolas Crexell ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 23:17.131 | 4 | 01:55.257 | 1:20.811 | 0.874 | ||
15 | #771 Julio Garcia ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 23:47.318 | 6 | 01:57.589 | 1:50.998 | 30.187 | ||
16 | #51 Federico Zapata ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 24:17.828 | 2 | 01:51.915 | 2:21.508 | 30.510 | ||
17 | #96 Santiago Frasca ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 22:07.650 | 4 | 01:48.760 | 11.330 | |||
18 | #89 Maximiliano Varas ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 22:20.313 | 4 | 01:58.976 | 23.993 | 12.663 | ||
19 | #15 Matias Ramos ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 21:55.614 | 6 | 01:58.646 | ||||
20 | #19 Maximiliano Mendola ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 02:13.888 | 0 | 00:00 | ||||
21 | #14 Walter Cordoba ss | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | |||||
22 | #45 Matias Lorenzato ss B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | 0.000 |
SUPERBIKE Fecha 9 Sábado
Results are not official
1 | #65 Martín Solorza SBK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 20:06.821 | 2 | 01:48.594 | ||||
2 | #69 Sebastian Martinez SBK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 20:15.272 | 3 | 01:49.200 | 8.451 | 8.451 | ||
3 | #47 Mauro Fuca SBK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 20:23.544 | 3 | 01:49.525 | 16.723 | 8.272 | ||
4 | #1 Adrian Silveira SBK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 20:28.783 | 3 | 01:50.147 | 21.962 | 5.239 | ||
5 | #78 Sergio Fasci SBK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 20:33.366 | 2 | 01:51.383 | 26.545 | 4.583 | ||
6 | #95 Cristian Ramirez SBK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 20:41.973 | 2 | 01:49.136 | 35.152 | 8.607 | ||
7 | #46 Mariano Silveira SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 20:53.964 | 2 | 01:52.070 | 47.143 | 11.991 | ||
8 | #333 Alberto Auad SBK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 21:16.625 | 3 | 01:54.036 | 1:09.804 | 22.661 | ||
9 | #84 Claudio Inverso SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 21:26.384 | 2 | 01:54.054 | 1:19.563 | 9.759 | ||
10 | #211 Juan Carlos Cianciosi SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 21:26.733 | 8 | 01:54.891 | 1:19.912 | 0.349 | ||
11 | #45 Patricio Morelli SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 21:55.799 | 2 | 01:58.264 | 1:48.978 | 29.066 | ||
12 | #151 Maximo Santandrea SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 09:55.393 | 2 | 01:51.966 | ||||
13 | #23 Marcelo Reyes SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:10.791 | 2 | 01:56.493 | ||||
14 | #90 Federico Rossi SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 03:55.281 | 2 | 01:55.097 | ||||
15 | #37 Diego Zapaya SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 03:55.841 | 2 | 01:54.668 | 0.560 | |||
16 | #7 Ricardo Barbas SBK B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 04:14.617 | 0 | 00:00 | 18.776 |
250 4T Fecha 9 Sábado
Alan Oliva fue excluido en técnica quedando la victoria para Nahuel Santamaria
1 | #20 Mauro Mongelos Passarino | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 17:58.327 | 6 | 02:13.638 | ||||
2 | #23 Nahuel Santamaria | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 17:59.576 | 5 | 02:14.574 | 1.249 | 1.249 | ||
3 | #75 Luciano Coseani | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 17:59.880 | 4 | 02:14.508 | 1.553 | 0.304 | ||
4 | #35 Carlos Ferreira | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:00.254 | 6 | 02:14.077 | 1.927 | 0.374 | ||
5 | #132 Nahuel Morillas | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:07.429 | 5 | 02:14.984 | 9.102 | 7.175 | ||
6 | #172 Alan Oliva | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:07.795 | 4 | 02:14.304 | 9.468 | 0.366 | ||
7 | #134 Mauro Tome | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:08.164 | 4 | 02:14.658 | 9.837 | 0.369 | ||
8 | #11 Mauricio Quiroga | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:22.132 | 4 | 02:17.126 | 23.805 | 13.968 | ||
9 | #27 Juan Ignacio Cappella | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:25.680 | 8 | 02:16.866 | 27.353 | 3.548 | ||
10 | #254 Nicolas Chuliver | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:26.022 | 3 | 02:17.600 | 27.695 | 0.342 | ||
11 | #15 Federico Palacio | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:26.405 | 8 | 02:16.844 | 28.078 | 0.383 | ||
12 | #95 Lucas Gonzalez | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:27.407 | 4 | 02:17.138 | 29.080 | 1.002 | ||
13 | #12 Tobias Martini | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:28.295 | 6 | 02:14.483 | 29.968 | 0.888 | ||
14 | #116 Joaquin Allivellatore | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:29.768 | 7 | 02:17.595 | 31.441 | 1.473 | ||
15 | #67 Gaston Bonifacio | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:50.280 | 2 | 02:19.497 | 51.953 | 20.512 | ||
16 | #9 Rodrigo Huidobro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:50.326 | 5 | 02:18.832 | 51.999 | 0.046 | ||
17 | #177 Ricardo Mendoza | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:53.609 | 7 | 02:19.326 | 55.282 | 3.283 | ||
18 | #491 Andres Francini | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:53.988 | 2 | 02:20.199 | 55.661 | 0.379 | ||
19 | #165 Martin Chavarria | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:59.140 | 2 | 02:20.742 | 1:00.813 | 5.152 | ||
20 | #141 Carlos Morales | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 18:59.151 | 4 | 02:20.922 | 1:00.824 | 0.011 | ||
21 | #46 Dario Quevedo | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 19:13.342 | 4 | 02:22.819 | 1:15.015 | 14.191 | ||
22 | #191 Damian Fritzler | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 19:13.593 | 5 | 02:22.870 | 1:15.266 | 0.251 | ||
23 | #87 Lucas Quintana | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 19:23.677 | 6 | 02:23.385 | 1:25.350 | 10.084 | ||
24 | #124 Catriel Irvini | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 19:28.867 | 6 | 02:24.137 | 1:30.540 | 5.190 | ||
25 | #442 Walter Pignataro | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 20:04.935 | 2 | 02:26.115 | 2:06.608 | 36.068 | ||
26 | #91 Marco Muñoz | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 20:10.029 | 8 | 02:28.750 | 2:11.702 | 5.094 | ||
27 | #133 Sebastian Chavarria | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 20:10.466 | 2 | 02:29.642 | 2:12.139 | 0.437 | ||
28 | #78 Lucas Devesa | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 18:41.446 | 2 | 02:35.479 | 43.119 | |||
29 | #127 Milton Odiard | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 19:17.333 | 3 | 02:41.440 | 1:19.006 | 35.887 | ||
30 | #139 Eduardo Rodriguez | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 16:49.184 | 2 | 02:23.114 | ||||
31 | #82 Lucas Silvi | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 11:14.571 | 5 | 02:14.106 | ||||
32 | #888 Ayrton Naveira | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 06:42.289 | 0 | 00:00 | ||||
33 | #59 Diego Scaine | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | |||||
34 | #47 Franco Godoy | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | 0.000 | ||||
35 | #96 Marcos Morillas | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 13:44.994 | 3 | 02:16.786 | 13:44.994 |
Stock Bike: Fecha 9 Sábado
Results are not official
1 | #58 Marcos Gioiosa SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:05.499 | 8 | 01:53.989 | ||||
2 | #741 Ulices Cavaccini SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:14.270 | 4 | 01:54.131 | 8.771 | 8.771 | ||
3 | #888 Osvaldo Foglia SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:14.716 | 6 | 01:54.383 | 9.217 | 0.446 | ||
4 | #121 Sebastian Giordano SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:17.573 | 6 | 01:54.451 | 12.074 | 2.857 | ||
5 | #99 Roberto Ramirez SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:26.745 | 8 | 01:54.704 | 21.246 | 9.172 | ||
6 | #91 Lautaro Espejo SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:27.439 | 8 | 01:55.020 | 21.940 | 0.694 | ||
7 | #98 Juan Ignacio Imirizaldu SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:28.151 | 4 | 01:55.499 | 22.652 | 0.712 | ||
8 | #6 jose Cossarini SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:31.799 | 8 | 01:56.239 | 26.300 | 3.648 | ||
9 | #77 Luis Di Bez SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:34.368 | 10 | 01:56.151 | 28.869 | 2.569 | ||
10 | #38 Ignacio Garcia Mena SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:36.109 | 5 | 01:56.272 | 30.610 | 1.741 | ||
11 | #229 Maximiliano Auad SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:45.507 | 7 | 01:57.942 | 40.008 | 9.398 | ||
12 | #82 Leonardo Villegas SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:45.577 | 7 | 01:56.952 | 40.078 | 0.070 | ||
13 | #300 Alvaro Rocca SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:46.724 | 7 | 01:57.544 | 41.225 | 1.147 | ||
14 | #73 Maximiliano Cornier SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:47.705 | 4 | 01:57.290 | 42.206 | 0.981 | ||
15 | #165 Alejandro Parramon SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:53.840 | 6 | 01:58.078 | 48.341 | 6.135 | ||
16 | #135 Guillermo Chastrom SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:58.624 | 10 | 01:58.197 | 53.125 | 4.784 | ||
17 | #25 Javier Antonio SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:01.268 | 7 | 01:58.495 | 55.769 | 2.644 | ||
18 | #177 Guillermo Gurovitz SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:02.096 | 10 | 01:58.839 | 56.597 | 0.828 | ||
19 | #178 Christian Viloria SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:03.285 | 4 | 01:57.339 | 57.786 | 1.189 | ||
20 | #52 Nicolas Corrado SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:11.634 | 10 | 01:59.243 | 1:06.135 | 8.349 | ||
21 | #2 Marcelo Candal SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:12.527 | 8 | 01:59.288 | 1:07.028 | 0.893 | ||
22 | #164 Edgardo Aguilar SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:13.172 | 3 | 01:58.881 | 1:07.673 | 0.645 | ||
23 | #34 Carlos Deluca SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:18.103 | 10 | 01:59.526 | 1:12.604 | 4.931 | ||
24 | #94 Ignacio Fernandez SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:19.654 | 2 | 01:59.883 | 1:14.155 | 1.551 | ||
25 | #95 Mariano Bainotti SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:20.457 | 8 | 01:59.420 | 1:14.958 | 0.803 | ||
26 | #781 Carlos Icardi SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:28.816 | 8 | 02:00.216 | 1:23.317 | 8.359 | ||
27 | #51 Mariano Colibazzi SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:29.949 | 5 | 02:01.298 | 1:24.450 | 1.133 | ||
28 | #13 Cesar Herran SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:39.603 | 2 | 02:02.002 | 1:34.104 | 9.654 | ||
29 | #16 Omar Antonio SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:39.802 | 5 | 02:01.306 | 1:34.303 | 0.199 | ||
30 | #78 Hernan Greco SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:45.730 | 10 | 02:02.132 | 1:40.231 | 5.928 | ||
31 | #145 Luis Martinez SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:47.207 | 8 | 02:01.812 | 1:41.708 | 1.477 | ||
32 | #22 Lucas Patito Martinez SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:54.839 | 4 | 02:03.776 | 1:49.340 | 7.632 | ||
33 | #138 Jose Diaz SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 21:18.888 | 7 | 01:59.964 | 2:13.389 | 24.049 | ||
34 | #72 Alejandro Pardo SBA 1000 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 19:08.089 | 9 | 02:04.831 | 2.590 | |||
35 | #321 Ruben Garcia SBA 600 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 19:09.205 | 9 | 02:04.796 | 3.706 | 1.116 | ||
